Term Dates
Key Diary dates 2024-25 December diary dates 2024
2024-2025
Autumn Term 2024 | |
School Closed - Training Day | Monday 2nd September |
School Closed - Training Day | Tuesday 3rd September |
Start of Autumn term | Wednesday 4th September |
School Closed - Training Day | Friday 25th October |
Half term | Monday 28th October - Friday 1st November |
Last day of term | Friday 20th December |
Spring Term 2025 | |
School Closed - Training Day | Monday 6th January |
Start of Spring term | Tuesday 7th January |
Half term | Monday 17th February - Friday 21st February |
Last day of term | Friday 4th April |
Summer Term 2025 | |
School Closed - Training Day | Tuesday 22nd April |
Start of Summer term | Wednesday 23rd April |
Half term | Monday 26th - Friday 30th May |
Last day of term | Tuesday 22nd July |
2025-2026
Autumn term 2025 | |
School Closed - Training Day | Monday 1st September 2025 |
School Closed - Training Day | Tuesday 2nd September 2025 |
Start of Autumn Term | Wednesday 3rd September 2025 |
Half Term | Monday 27th - Friday 31st October 2025 |
Last day of term | Friday 19th December 2025 |
Spring Term 2026 | |
School Closed - Training Day | Monday 5th January 2026 |
Start of Spring term | Tuesday 6th January 2026 |
Half term | Monday 16th - Friday 20th February 2026 |
End of term | Friday 27th March 2026 |
Summer Term 2026 | |
School Closed - Training day | Monday 13th April 2026 |
Start of Summer term | Tuesday 14th April 2026 |
Half term | Monday 25th - Friday 29th May 2026 |
End of term | Friday 17th July 2026 |
School Closed - Training day | Monday 20th July 2026 |
Your caption here